Калимба Де Луна Тайлор-Мэйд Фо Ми Померанский шпиц. Калимба де луна питомник шпицев
Ch.RUS, Ch.RKF Ac Dynasty Dresses To Impress × 2 RKF 3211580 HKKC 57507 COI: 1.5625 % | Chriscendo Continuum CKC WQ307420 HKKC 57500 COI: 0.78125 % | Ch.CAN, Ch.USA, Ch.THA Tokie The Legend Continues × 3 THKC TG 11/0778 CKC 1086485 | Ch.USA, Ch.THA Tokie Mercury × 2 THKC TE1216 | Ch.CAN, Ch.USA, Ch.PHL, Ch.MYS, Ch.THA Pak Dome's Every Time × 5 THKC TB 4005 | Ch.CAN Bavanew's Time After Time × 1 |
Shady Park Evening Star | |||||
Tokie Sweet Like Chocolate TC4145 | Ch.THA Pak Dome's Johnny Raptor × 1 | ||||
Chrisden's Lil Ms. Marmalade TC 1013 | |||||
Windmist Suntera Selectra THKC TE0059 | Ch.USA, Ch.CAN Chriscendo Classico × 2 CKC EA256756 AKC28431001 | Chriscendo Centre Stage AKC TN14987201 | |||
Ch.CAN, Ch.USA Chriscendo Classica × 2 | |||||
Windmist Private Collection | Ch.CAN, Ch.USA Chriscendo Calvin Klein × 2 | ||||
Icerama's Country Charmer | |||||
Ch.CAN Chriscendo Cottage Rose × 1 CKC PW003893 | Ch.USA, Ch.CAN Chriscendo Call To Arms × 2 CKC KJ674330 AKC TP16427301 | Ch.CAN Foxworth Frontier Spirit × 1 CKC HJ 554530 AKC TN 94653201 | Ch.USA Ozark's Spirit Of Oakridge × 1 AKC TN20303801 | ||
Foxworth First Class CKC FU472283 | |||||
AKC TP32491501 | Chriscendo Centre Stage AKC TN14987201 | ||||
Hallmark's Lady Mcvoy AKC TN38517301 | |||||
Chriscendo Cameo Rose CKC KG674331 | Millamor's Mightee of Emcee | Millamor's Microchip Of Emcee | |||
Emcee's Jackie's Ester Bee | |||||
Chriscendo Cameo | Ch.USA Rock N Tradition Of Oakrige × 1 CKCSTB TD308703 | ||||
Chriscendo Centrefold | |||||
Ch.CAN Chikai Super Model × 1 CKC WN 303920 HKKC57110 | Ch.CAN, Ch.USA, Ch.PHL, Ch.MYS, Ch.THA Starlight's Fun Times × 5 RKF2736681 THKCE04111428 CKC1092822 AKC TR58757201 | Ch.CAN, Ch.USA, Ch.PHL, Ch.MYS, Ch.THA Pak Dome's Every Time × 5 THKC TB 4005 | Ch.CAN Bavanew's Time After Time × 1 | Ch.CAN Chriscendo Castle Rock × 1 | |
Bavanew's Lady Medugorje | |||||
Shady Park Evening Star | Rock Star Of Oakridge | ||||
Wildwood's Peaches And Cream | |||||
Ch.CAN Windmist Copacabana × 1 CKC LQ784638 THKC TG10/0019 | Ch.CAN Peppipom's Classically Yours × 1 GS454361 | Ch.USA, Ch.CAN Chriscendo Classico × 2 CKC EA256756 AKC28431001 | |||
Windmist Whatyagonnado | |||||
Willies Lil Annie | Chriscendo Coastwind | ||||
Windmist Billy's Lil Birdie | |||||
Chikai Rock Music CKC PC928660 COI: 3.125 % | Ch.CAN Chikai West Side Story Sorve × 1 CKC LA713708 | Ch.CAN Foxworth Frontier Spirit × 1 CKC HJ 554530 AKC TN 94653201 | Ch.USA Ozark's Spirit Of Oakridge × 1 AKC TN20303801 | ||
Foxworth First Class CKC FU472283 | |||||
Chikai Dancing Doll CKC JG576798 | Chikai Super Dry | ||||
Cheyenne's Twinkling Buttercup | |||||
Chikai The Last Rose in Summer | Peppipom's A Made Man | Ch.USA Peppipom's Classically True × 1 | |||
Peppipom's Spirit of Dream | |||||
Chikai Rove the Moors | Chikai Super Dry | ||||
Chikai in Manory of Resa | |||||
Ch.RUS, JCh.RUS, JCh.CLUB, Ch.RKF Калимба Де Луна Эндлесс Эйфория × 4 | Ch.RUS, Ch.CAN, Ch.ISL, Ch.BLR Chriscendo Candid Shot × 4 CKC UU271457 IS 13564/09 RKF 3041214 COI: 5.46875 % | Ch.CAN, Ch.BRA Silhouette Say It Right × 2 | Ch.USA, Ch.CAN Chriscendo Communicado × 2 CKC NL891969 AKC TR25029102 | Ch.CAN Peppipom's Classically Yours × 1 GS454361 | Ch.USA, Ch.CAN Chriscendo Classico × 2 CKC EA256756 AKC28431001 |
Windmist Whatyagonnado | |||||
Chriscendo Cameo Rose CKC KG674331 | Millamor's Mightee of Emcee | ||||
Chriscendo Cameo | |||||
Ch.CAN Sunterra Sweet Surrender × 1 CKC RG 088951 AKC TR65594401 | Ch.CAN, Ch.USA, Ch.THA Tokie The Legend Continues × 3 THKC TG 11/0778 CKC 1086485 | Ch.USA, Ch.THA Tokie Mercury × 2 THKC TE1216 | |||
Windmist Suntera Selectra THKC TE0059 | |||||
Ch.CAN Sunterra Sugar Fix × 1 CKC NJ 957574 | Ch.CAN Chikai West Side Story Sorve × 1 | ||||
Sunterra Sparkle Plenty CKC KJ 679793 | |||||
VWW×2, Ch.CAN Tokie Take It To The Limit × 2 CKC 1093361 | Ch.USA, Ch.THA Tokie Mercury × 2 THKC TE1216 | Ch.CAN, Ch.USA, Ch.PHL, Ch.MYS, Ch.THA Pak Dome's Every Time × 5 THKC TB 4005 | Ch.CAN Bavanew's Time After Time × 1 | ||
Shady Park Evening Star | |||||
Tokie Sweet Like Chocolate TC4145 | Ch.THA Pak Dome's Johnny Raptor × 1 | ||||
Chrisden's Lil Ms. Marmalade TC 1013 | |||||
Tokie Thrill Of Victory KC TH/TE11/0013 | Ch.CAN Foxworth Frontier Spirit × 1 CKC HJ 554530 AKC TN 94653201 | Ch.USA Ozark's Spirit Of Oakridge × 1 AKC TN20303801 | |||
Foxworth First Class CKC FU472283 | |||||
Ch.USA, Ch.CAN Sunterra Stylish Affair × 2 THKC TF 10/0010 | Ch.CAN Peppipom's Classically Yours × 1 GS454361 | ||||
Windmist Suntera Selectra THKC TE0059 | |||||
Grand Ch.RUS, Ch.RUS, Ch.CLUB, JCh.RUS, JCh.CLUB, Ch.RFOS, Ch.RKF, Ch.OANKOO, Ch.RFSS, Grand Ch.UKR Акварель Адина Из Цветной Капели × 10 RKF 1667974 | Ch.RUS, Ch.UZB Greenetides Tommy Of Lenette × 2 RKF1545373 AKC TR 13140102 | Ch.USA Music Maker Of Lenette × 1 AKC TP15170201 | Ch.USA Millamor's Makin Music × 1 | Ch.CAN Jan Le's Willie Makit × 1 | |
Bev-Nor's Brandi Of Millamor | |||||
Honeycomb Of Lenette AKC TN89424002 | Ch.USA Dominic Of Lenette × 1 TG10/0013 | ||||
Ch.USA Sweet Charlotte Of Lenette × 1 | |||||
AKC TN74394302 | Great Elms Little Cricket AKC TN19281002 | Great Elms Little Fonzi | |||
Chip-A-Way's Terrific Lisa | |||||
Pauline Of Lenette | Sourwood's Rambling Thunder | ||||
Mac's Rambling Gypsy | |||||
Феридж Лайт Каролина RKF1423141 | Grand Ch.RUS, Ch.RUS, Ch.CLUB Jan-Shar's To Russia With Love × 3 RKF1189089 AKC 118500/02 | Ch.USA Raine N Janesa's Time To Chat × 1 AKC TN67064903 | Raine's Credit to Jd's | ||
Janesa's Lil'bodicious | |||||
Janesa's N Jan-Shar's Sassy | Janesa's Hush Puppy | ||||
Janesa's Sweet And Sassy Too | |||||
Пушистое Облако Айси RKF 1174323 | RKF0000769 | Ch.RUS Canton Crown Of Glory × 1 RKF0000573 PCC2002L5 | |||
Ch.RUS, Ch.MYS Chrisden's Wizard Fairy × 2 RKF0000319 PCC1627L5 | |||||
Рупом Арабелла RKF0000718 | Ch.RUS, Ch.PHL Stolanne's Chrisden Thor × 2 RKF0000314 AKC101868/04 PCCI1664L5 | ||||
Cheryl Of Wickland |
spitz.su
Ch.RUS, Ch.OANKOO, Ch.UKR Fon's Sexiest Bachelor × 3 РКФ 2268966 ТНКС ЕО6111438 COI: 12.109375 % | Ch.USA, Ch.THA Tokie Mercury × 2 THKC TE1216 COI: 12.5 % | Ch.CAN, Ch.USA, Ch.PHL, Ch.MYS, Ch.THA Pak Dome's Every Time × 5 THKC TB 4005 | Ch.CAN Bavanew's Time After Time × 1 | Ch.CAN Chriscendo Castle Rock × 1 | Ch.USA, Ch.CAN Millamor's Rock Medallion × 2 AKC TB472877 |
Chriscendo Cassandra | |||||
Bavanew's Lady Medugorje | Ch.USA, Ch.CAN Millamor's Rock Medallion × 2 AKC TB472877 | ||||
Mercer's Keri Sugar Sun | |||||
Shady Park Evening Star | Rock Star Of Oakridge | Ch.USA Rock N Tradition Of Oakrige × 1 CKCSTB TD308703 | |||
Fancy Gold Kandee Of Oakridge | |||||
Wildwood's Peaches And Cream | Rocky's Cloud Nine | ||||
Nolan's Shady Park Falana | |||||
Tokie Sweet Like Chocolate TC4145 | Ch.THA Pak Dome's Johnny Raptor × 1 | Ch.CAN, Ch.USA, Ch.PHL, Ch.MYS, Ch.THA Pak Dome's Every Time × 5 | Ch.CAN Bavanew's Time After Time × 1 | ||
Shady Park Evening Star | |||||
Pak Dome's Pomelo | Ch.USA Tim Sue's Luck Of Texican × 1 THKC TB0008 | ||||
Pak Dome's Mouton Cadet | |||||
Chrisden's Lil Ms. Marmalade TC 1013 | Chrisden's Lil Brutus PCC1869L5 | Ch.USA, Ch.CAN, Ch.PHL Tuscany's Bobbin Robbin × 3 | |||
Ch.CAN, Ch.PHL Chrisden's Lil Chebob × 2 | |||||
Valcopy Wakhan Liz Taylor | Ch.USA Valcopy Wakhan Valentino × 1 | ||||
Valcopy Wakhan Schiaparelli AKC TM737350/01 | |||||
Fon's Happy Golden Girl THKC E04111774 | Grand Ch.RUS, JCh.RUS, Ch.RKF, Ch.INT, JWW, POLW, Grand Ch.BLR Pak Dome's Happy Time × 7 THKC TD1166 | Ch.CAN, Ch.USA, Ch.PHL, Ch.MYS, Ch.THA Pak Dome's Every Time × 5 THKC TB 4005 | Ch.CAN Bavanew's Time After Time × 1 | Ch.CAN Chriscendo Castle Rock × 1 | |
Bavanew's Lady Medugorje | |||||
Shady Park Evening Star | Rock Star Of Oakridge | ||||
Wildwood's Peaches And Cream | |||||
Chrisden's Lil Ms. Marmalade TC 1013 | Chrisden's Lil Brutus PCC1869L5 | Ch.USA, Ch.CAN, Ch.PHL Tuscany's Bobbin Robbin × 3 | |||
Ch.CAN, Ch.PHL Chrisden's Lil Chebob × 2 | |||||
Valcopy Wakhan Liz Taylor | Ch.USA Valcopy Wakhan Valentino × 1 | ||||
Valcopy Wakhan Schiaparelli AKC TM737350/01 | |||||
Fon's Infinity Luck THKC TF11/0151 | Ch.USA Tim Sue's Luck Of Texican × 1 THKC TB0008 | Ch.USA Glen Iris Luckdragon × 1 | Ch.USA Glen Iris Castle Rock × 1 | ||
Ch.USA Glen Iris Lady Guenevere × 1 | |||||
Tim Sue's Hi Lights Surprise | Tim Sue's High Lights | ||||
Tim Sue's Duchess | |||||
Fon's Smile Sweetly THKC TD 1117 COI: 25 % | Pak Dome's Da-Li | Ch.CAN Bavanew's Time After Time × 1 | |||
Pak Dome's Pomelo | |||||
Fon's Golden Smiling Girl | Pak Dome's Da-Li | ||||
Fon's Sweet Lemon | |||||
Grand Ch.RUS, Ch.RUS, Ch.CLUB, JCh.RUS, JCh.CLUB, Ch.RFOS, Ch.RKF, Ch.OANKOO, Ch.RFSS, Grand Ch.UKR Акварель Адина Из Цветной Капели × 10 RKF 1667974 | Ch.RUS, Ch.UZB Greenetides Tommy Of Lenette × 2 RKF1545373 AKC TR 13140102 COI: 1.5625 % | Ch.USA Music Maker Of Lenette × 1 AKC TP15170201 | Ch.USA Millamor's Makin Music × 1 | Ch.CAN Jan Le's Willie Makit × 1 | Ch.CAN Debonne's Boxcar Willie × 1 |
Jan Le's Til We Meet Again | |||||
Bev-Nor's Brandi Of Millamor | Grand Ch. USA Bev-Nor's Statesman × 1 AKC TC453763 | ||||
Bev-Nor's Ebony N Rust AKC TD112206 | |||||
Honeycomb Of Lenette AKC TN89424002 | Ch.USA Dominic Of Lenette × 1 TG10/0013 | Ch.USA Millamor's Dance of Sourword × 1 | |||
Mac's Rambling Gypsy | |||||
Ch.USA Sweet Charlotte Of Lenette × 1 | Ch.USA Great Elms Mr Chips × 1 AKC TN19281402 | ||||
Priscilla of Lenette AKC TN172970/01 | |||||
Nikki Of Lenette AKC TN74394302 | Great Elms Little Cricket AKC TN19281002 | Great Elms Little Fonzi | Ch.USA Great Elms Prince Charming Ii × 1 AKC TC407373 | ||
Great Elms Sassy | |||||
Chip-A-Way's Terrific Lisa | Emcee's Terrific Wee | ||||
Chip-A-Way's Terrific Wendy | |||||
Pauline Of Lenette COI: 12.5 % | Sourwood's Rambling Thunder | Ch.USA Apple's Travelling Rambler × 1 | |||
Merrymont's Bit O'Honey | |||||
Mac's Rambling Gypsy | Ch.USA Apple's Travelling Rambler × 1 | ||||
Munchkin’s One-Fifty-One | |||||
Феридж Лайт Каролина RKF1423141 | Grand Ch.RUS, Ch.RUS, Ch.CLUB Jan-Shar's To Russia With Love × 3 RKF1189089 AKC 118500/02 | Ch.USA Raine N Janesa's Time To Chat × 1 AKC TN67064903 | Raine's Credit to Jd's | Janesa's For Pete's Sake | |
Pomerainey's Lovely Lydia | |||||
Janesa's Lil'bodicious | Mystars Bon Chance | ||||
Janesa's Struttin Bodicious | |||||
Janesa's N Jan-Shar's Sassy | Janesa's Hush Puppy | Jan-Shar's The Terminator Of Janesa | |||
Jan-Shar's Lucille Ball | |||||
Janesa's Sweet And Sassy Too | Janesa's Ace Of Spades | ||||
Janesa's Classic Command | |||||
Пушистое Облако Айси RKF 1174323 | Ch.RUS, Ch.CLUB×2, Ch.RKF Рупом Виктори × 3 RKF0000769 | Ch.RUS Canton Crown Of Glory × 1 RKF0000573 PCC2002L5 | Ch.USA, Ch.PHL Jan-Shar's Harley Davidson × 2 | ||
Heiress of Canton | |||||
Ch.RUS, Ch.MYS Chrisden's Wizard Fairy × 2 RKF0000319 PCC1627L5 | Ch.PHL Bi-Mar's Sunny's Gee Whiz × 1 AKC 652712/02 PCC1232L5 | ||||
Cinnabar's Sugar Smack | |||||
Рупом Арабелла RKF0000718 | Ch.RUS, Ch.PHL Stolanne's Chrisden Thor × 2 RKF0000314 AKC101868/04 PCCI1664L5 | Ch.USA Stolanne's Classique Comet × 1 | |||
Ch.USA Stolanne's Golden Sparkler × 1 | |||||
Cheryl Of Wickland | SRL Trusty Toy | ||||
Siaru Su |
spitz.su
Питомник померанских шпицев Калимба Де Луна
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Сайт создан в системе uCoz
lunaspitz.narod.ru
Grand Ch.RUS, Ch.RUS, JCh.RUS, Ch.CLUB, JCh.CLUB, Ch.RKF, Grand Ch.BLR, Ch.BLR Sunterra Sweet Dream × 8 RKF2130131 CKC TC172268 COI: 5.078125 % | Ch.CAN, Ch.USA, Ch.PHL, Ch.MYS, Ch.THA Starlight's Fun Times × 5 RKF2736681 THKCE04111428 CKC1092822 AKC TR58757201 | Ch.CAN, Ch.USA, Ch.PHL, Ch.MYS, Ch.THA Pak Dome's Every Time × 5 THKC TB 4005 | Ch.CAN Bavanew's Time After Time × 1 COI: 12.5 % | Ch.CAN Chriscendo Castle Rock × 1 | Ch.USA, Ch.CAN Millamor's Rock Medallion × 2 AKC TB472877 |
Chriscendo Cassandra | |||||
Bavanew's Lady Medugorje | Ch.USA, Ch.CAN Millamor's Rock Medallion × 2 AKC TB472877 | ||||
Mercer's Keri Sugar Sun | |||||
Shady Park Evening Star | Rock Star Of Oakridge | Ch.USA Rock N Tradition Of Oakrige × 1 CKCSTB TD308703 | |||
Fancy Gold Kandee Of Oakridge | |||||
Wildwood's Peaches And Cream | Rocky's Cloud Nine | ||||
Nolan's Shady Park Falana | |||||
Ch.CAN Windmist Copacabana × 1 CKC LQ784638 THKC TG10/0019 COI: 6.25 % | Ch.CAN Peppipom's Classically Yours × 1 GS454361 | Ch.USA, Ch.CAN Chriscendo Classico × 2 CKC EA256756 AKC28431001 | Chriscendo Centre Stage AKC TN14987201 | ||
Ch.CAN, Ch.USA Chriscendo Classica × 2 | |||||
Windmist Whatyagonnado | Chriscendo Coastwind | ||||
Windmist Private Collection | |||||
Willies Lil Annie | Chriscendo Coastwind | Ch.CAN, Ch.USA Chriscendo Calvin Klein × 2 | |||
Chriscendo Contempra | |||||
Windmist Billy's Lil Birdie | Timmy Timstopper of Lenette | ||||
Perkipoms Red Flame O Windmist | |||||
Ch.CAN Sunterra Sweet Surrender × 1 CKC RG 088951 AKC TR65594401 COI: 1.5625 % | Ch.CAN, Ch.USA, Ch.THA Tokie The Legend Continues × 3 THKC TG 11/0778 CKC 1086485 | Ch.USA, Ch.THA Tokie Mercury × 2 THKC TE1216 | Ch.CAN, Ch.USA, Ch.PHL, Ch.MYS, Ch.THA Pak Dome's Every Time × 5 THKC TB 4005 | Ch.CAN Bavanew's Time After Time × 1 COI: 12.5 % | |
Shady Park Evening Star | |||||
Tokie Sweet Like Chocolate TC4145 | Ch.THA Pak Dome's Johnny Raptor × 1 | ||||
Chrisden's Lil Ms. Marmalade TC 1013 | |||||
Windmist Suntera Selectra THKC TE0059 | Ch.USA, Ch.CAN Chriscendo Classico × 2 CKC EA256756 AKC28431001 | Chriscendo Centre Stage AKC TN14987201 | |||
Ch.CAN, Ch.USA Chriscendo Classica × 2 | |||||
Windmist Private Collection | Ch.CAN, Ch.USA Chriscendo Calvin Klein × 2 | ||||
Icerama's Country Charmer | |||||
Ch.CAN Sunterra Sugar Fix × 1 CKC NJ 957574 | Ch.CAN Chikai West Side Story Sorve × 1 CKC LA713708 | Ch.CAN Foxworth Frontier Spirit × 1 CKC HJ 554530 AKC TN 94653201 | Ch.USA Ozark's Spirit Of Oakridge × 1 AKC TN20303801 | ||
Foxworth First Class CKC FU472283 | |||||
Chikai Dancing Doll CKC JG576798 | Chikai Super Dry | ||||
Cheyenne's Twinkling Buttercup | |||||
Sunterra Sparkle Plenty CKC KJ 679793 | Ch.CAN Peppipom's Classically Yours × 1 GS454361 | Ch.USA, Ch.CAN |
spitz.su
Ch.RUS, JCh.RUS, Ch.CLUB, Ch.RFOS, Ch.EURASIA, WW, Ch.UKR, Ch.FIN, Ch.LUX, Ch.CZE, Ch.HUN, Ch.BLR, Ch.ISR, Ch.LTU, JCh.HUN Fon's Flying To Dan-Star-Kom × 15 RKF2558982 THKC E09111913 COI: 0.5859375 % | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
spitz.su
Ch.RUS, JCh.RUS, Ch.RKF Калимба Де Луна Лалик Кристал × 3 COI: 2.34375 % | Ch.RUS, Ch.OANKOO, Ch.UKR Fon's Sexiest Bachelor × 3 РКФ 2268966 ТНКС ЕО6111438 COI: 10.9375 % | Ch.USA, Ch.THA Tokie Mercury × 2 THKC TE1216 | Ch.CAN, Ch.USA, Ch.PHL, Ch.MYS, Ch.THA Pak Dome's Every Time × 5 THKC TB 4005 | Ch.CAN Bavanew's Time After Time × 1 | Ch.CAN Chriscendo Castle Rock × 1 |
Bavanew's Lady Medugorje | |||||
Shady Park Evening Star | Rock Star Of Oakridge | ||||
Wildwood's Peaches And Cream | |||||
Tokie Sweet Like Chocolate TC4145 | Ch.THA Pak Dome's Johnny Raptor × 1 | Ch.CAN, Ch.USA, Ch.PHL, Ch.MYS, Ch.THA Pak Dome's Every Time × 5 THKC TB 4005 | |||
Pak Dome's Pomelo | |||||
Chrisden's Lil Ms. Marmalade TC 1013 | Chrisden's Lil Brutus PCC1869L5 | ||||
Valcopy Wakhan Liz Taylor | |||||
Fon's Happy Golden Girl THKC E04111774 | Grand Ch.RUS, JCh.RUS, Ch.RKF, Ch.INT, JWW, POLW, Grand Ch.BLR Pak Dome's Happy Time × 7 THKC TD1166 | Ch.CAN, Ch.USA, Ch.PHL, Ch.MYS, Ch.THA Pak Dome's Every Time × 5 THKC TB 4005 | Ch.CAN Bavanew's Time After Time × 1 | ||
Shady Park Evening Star | |||||
Chrisden's Lil Ms. Marmalade TC 1013 | Chrisden's Lil Brutus PCC1869L5 | ||||
Valcopy Wakhan Liz Taylor | |||||
Fon's Infinity Luck THKC TF11/0151 | Ch.USA Tim Sue's Luck Of Texican × 1 THKC TB0008 | Ch.USA Glen Iris Luckdragon × 1 | |||
Tim Sue's Hi Lights Surprise | |||||
Fon's Smile Sweetly THKC TD 1117 | Pak Dome's Da-Li | ||||
Fon's Golden Smiling Girl | |||||
Grand Ch.RUS, Ch.RUS, JCh.RUS, Ch.CLUB, JCh.CLUB, Ch.RKF Калимба Де Луна Оватион Фо Ми × 6 | Grand Ch.RUS, Ch.RUS, JCh.RUS, Ch.CLUB, JCh.CLUB, Ch.RKF, Grand Ch.BLR, Ch.BLR Sunterra Sweet Dream × 8 RKF2130131 CKC TC172268 | Ch.CAN, Ch.USA, Ch.PHL, Ch.MYS, Ch.THA Starlight's Fun Times × 5 RKF2736681 THKCE04111428 CKC1092822 AKC TR58757201 | Ch.CAN, Ch.USA, Ch.PHL, Ch.MYS, Ch.THA Pak Dome's Every Time × 5 THKC TB 4005 | Ch.CAN Bavanew's Time After Time × 1 | |
Shady Park Evening Star | |||||
Ch.CAN Windmist Copacabana × 1 CKC LQ784638 THKC TG10/0019 | Ch.CAN Peppipom's Classically Yours × 1 GS454361 | ||||
Willies Lil Annie | |||||
Ch.CAN Sunterra Sweet Surrender × 1 CKC RG 088951 AKC TR65594401 | Ch.CAN, Ch.USA, Ch.THA Tokie The Legend Continues × 3 THKC TG 11/0778 CKC 1086485 | Ch.USA, Ch.THA Tokie Mercury × 2 THKC TE1216 | |||
Windmist Suntera Selectra THKC TE0059 | |||||
Ch.CAN Sunterra Sugar Fix × 1 CKC NJ 957574 | Ch.CAN Chikai West Side Story Sorve × 1 CKC LA713708 | ||||
Sunterra Sparkle Plenty CKC KJ 679793 | |||||
Grand Ch.RUS, Ch.RUS, Ch.CLUB, JCh.RUS, JCh.CLUB, Ch.RFOS, Ch.RKF, Ch.OANKOO, Ch.RFSS, Grand Ch.UKR Акварель Адина Из Цветной Капели × 10 RKF 1667974 | Ch.RUS, Ch.UZB Greenetides Tommy Of Lenette × 2 RKF1545373 AKC TR 13140102 | Ch.USA Music Maker Of Lenette × 1 AKC TP15170201 | Ch.USA Millamor's Makin Music × 1 | ||
Honeycomb Of Lenette AKC TN89424002 | |||||
Nikki Of Lenette AKC TN74394302 | Great Elms Little Cricket AKC TN19281002 | ||||
Pauline Of Lenette | |||||
Феридж Лайт Каролина RKF1423141 | Grand Ch.RUS, Ch.RUS, Ch.CLUB Jan-Shar's To Russia With Love × 3 RKF1189089 AKC 118500/02 | Ch.USA Raine N Janesa's Time To Chat × 1 AKC TN67064903 | |||
Janesa's N Jan-Shar's Sassy | |||||
Пушистое Облако Айси RKF 1174323 | Ch.RUS, Ch.CLUB×2, Ch.RKF Рупом Виктори × 3 RKF0000769 | ||||
Рупом Арабелла RKF0000718 | |||||
Ch.RUS, JCh.RUS Калимба Де Луна Хасна Джая × 2 COI: 3.125 % | Ch.RUS, JCh.RUS, Ch.CLUB, Ch.RFOS, Ch.EURASIA, WW, Ch.UKR, Ch.FIN, Ch.LUX, Ch.CZE, Ch.HUN, Ch.BLR, Ch.ISR, Ch.LTU, JCh.HUN Fon's Flying To Dan-Star-Kom × 15 RKF2558982 THKC E09111913 | Ch.CAN, Ch.USA, Ch.THA Tokie The Legend Continues × 3 THKC TG 11/0778 CKC 1086485 | Ch.USA, Ch.THA Tokie Mercury × 2 THKC TE1216 | Ch.CAN, Ch.USA, Ch.PHL, Ch.MYS, Ch.THA Pak Dome's Every Time × 5 THKC TB 4005 | Ch.CAN Bavanew's Time After Time |
spitz.su
Ch.RUS, JCh.RUS, Ch.RKF Калимба Де Луна Лалик Кристал × 3 COI: 1.5625 % | Ch.RUS, Ch.OANKOO, Ch.UKR Fon's Sexiest Bachelor × 3 РКФ 2268966 ТНКС ЕО6111438 COI: 4.6875 % | Ch.USA, Ch.THA Tokie Mercury × 2 THKC TE1216 | Ch.CAN, Ch.USA, Ch.PHL, Ch.MYS, Ch.THA Pak Dome's Every Time × 5 THKC TB 4005 | Ch.CAN Bavanew's Time After Time × 1 | Ch.CAN Chriscendo Castle Rock × 1 |
Bavanew's Lady Medugorje | |||||
Shady Park Evening Star | Rock Star Of Oakridge | ||||
Wildwood's Peaches And Cream | |||||
Tokie Sweet Like Chocolate TC4145 | Ch.THA Pak Dome's Johnny Raptor × 1 | Ch.CAN, Ch.USA, Ch.PHL, Ch.MYS, Ch.THA Pak Dome's Every Time × 5 THKC TB 4005 | |||
Pak Dome's Pomelo | |||||
Chrisden's Lil Ms. Marmalade TC 1013 | Chrisden's Lil Brutus PCC1869L5 | ||||
Valcopy Wakhan Liz Taylor | |||||
Fon's Happy Golden Girl THKC E04111774 | Grand Ch.RUS, JCh.RUS, Ch.RKF, Ch.INT, JWW, POLW, Grand Ch.BLR Pak Dome's Happy Time × 7 THKC TD1166 | Ch.CAN, Ch.USA, Ch.PHL, Ch.MYS, Ch.THA Pak Dome's Every Time × 5 THKC TB 4005 | Ch.CAN Bavanew's Time After Time × 1 | ||
Shady Park Evening Star | |||||
Chrisden's Lil Ms. Marmalade TC 1013 | Chrisden's Lil Brutus PCC1869L5 | ||||
Valcopy Wakhan Liz Taylor | |||||
Fon's Infinity Luck THKC TF11/0151 | Ch.USA Tim Sue's Luck Of Texican × 1 THKC TB0008 | Ch.USA Glen Iris Luckdragon × 1 | |||
Tim Sue's Hi Lights Surprise | |||||
Fon's Smile Sweetly THKC TD 1117 | Pak Dome's Da-Li | ||||
Fon's Golden Smiling Girl | |||||
Grand Ch.RUS, Ch.RUS, JCh.RUS, Ch.CLUB, JCh.CLUB, Ch.RKF Калимба Де Луна Оватион Фо Ми × 6 | Grand Ch.RUS, Ch.RUS, JCh.RUS, Ch.CLUB, JCh.CLUB, Ch.RKF, Grand Ch.BLR, Ch.BLR Sunterra Sweet Dream × 8 RKF2130131 CKC TC172268 | Ch.CAN, Ch.USA, Ch.PHL, Ch.MYS, Ch.THA Starlight's Fun Times × 5 RKF2736681 THKCE04111428 CKC1092822 AKC TR58757201 | Ch.CAN, Ch.USA, Ch.PHL, Ch.MYS, Ch.THA Pak Dome's Every Time × 5 THKC TB 4005 | Ch.CAN Bavanew's Time After Time × 1 | |
Shady Park Evening Star | |||||
Ch.CAN Windmist Copacabana × 1 CKC LQ784638 THKC TG10/0019 | Ch.CAN Peppipom's Classically Yours × 1 GS454361 | ||||
Willies Lil Annie | |||||
Ch.CAN Sunterra Sweet Surrender × 1 CKC RG 088951 AKC TR65594401 | Ch.CAN, Ch.USA, Ch.THA Tokie The Legend Continues × 3 THKC TG 11/0778 CKC 1086485 | Ch.USA, Ch.THA Tokie Mercury × 2 THKC TE1216 | |||
Windmist Suntera Selectra THKC TE0059 | |||||
Ch.CAN Sunterra Sugar Fix × 1 CKC NJ 957574 | Ch.CAN Chikai West Side Story Sorve × 1 CKC LA713708 | ||||
Sunterra Sparkle Plenty CKC KJ 679793 | |||||
Grand Ch.RUS, Ch.RUS, Ch.CLUB, JCh.RUS, JCh.CLUB, Ch.RFOS, Ch.RKF, Ch.OANKOO, Ch.RFSS, Grand Ch.UKR Акварель Адина Из Цветной Капели × 10 RKF 1667974 | Ch.RUS, Ch.UZB Greenetides Tommy Of Lenette × 2 RKF1545373 AKC TR 13140102 | Ch.USA Music Maker Of Lenette × 1 AKC TP15170201 | Ch.USA Millamor's Makin Music × 1 | ||
Honeycomb Of Lenette AKC TN89424002 | |||||
Nikki Of Lenette AKC TN74394302 | Great Elms Little Cricket AKC TN19281002 | ||||
Pauline Of Lenette | |||||
