Солар Смайл Эдишн Де Люкс "Катя"Померанский шпиц. Солар смайл питомник шпицев
| Помстаил Ром И Пепси Кола RKF 3440406 | JCh.RUS, JCh.CLUB Cr Dream A Little Dream × 2 RKF2997035 AKC TS01171001 | Ch.RUS, Ch.RKF, Ch.CAN, Ch.USA Island's Hanging With The Band × 4 RKF3033000 AKC TR65580601 | Ch.RUS, Ch.CAN, Ch.USA Cr Classic Act × 3 AKCTR49660004 | Ch.USA Cheyennes Kodiak Bear Second × 1 AKC TP09565801 | Ch.USA Great Elms Frosti Morn × 1 AKC TN56267003 |
| Great Elms Sugar Bear AKC TN09546301 | |||||
| Geebears Cr Carebear AKC TR16074106 | Shyacres Double Deja Vu AKC TN99332401 HD-A | ||||
| Blazin Shyacres Celtic Dragon AKC TP00457401 | |||||
| Ch.CAN Pominique Flecks Of Gold × 1 AKCTR21890901 | Ch.RUS, Ch.RKF, Ch.USA PJ's Sir Richard Of Goldchip × 3 AKC TR02232302 RKF1920226 | PJ's What a Guy AKC TN27854602 | |||
| Ch.USA PJ's Agatha × 1 AKC TN55762001 | |||||
| Pominique Black Hills Gold AKC TP27560201 | Ch.USA Pominique Chasing Tatonka × 1 AKC TP05455101 | ||||
| Finch's Magic Moonshine AKC TN78819902 | |||||
| Ch.USA, Ch.CAN Cr Dream Mercedes × 2 AKC TR65071901 CKC 1122403 | Ch.USA Finch's See Me Comin × 1 AKC TR 22814801 | Ch.USA, Ch.THA Pufpride Sweet Dreams × 2 AKC TP08101501 | Ch.USA Ralstone Pufpride Dreamer × 1 TN7240630110 | ||
TN29615701 | |||||
| Finch's Dancing In The Dark AKC TN44402201 | Windy Hill Mite-e-Might Acts Up | ||||
| Finch's Ambrosa Mystery | |||||
| Bachman's My Dream Porche AKC TR 25548301 | Ch.USA Nguyen Cory Loverboy Of Go × 1 AKC TN40918601 | Ch.USA Jeribeth Prince Vendredi × 1 AKC TN20680502 | |||
| Radiant Ruby O'manor Hill AKC TN07069401 | |||||
| Bachman's Lady Lexus | Toyrific Dion Diablo | ||||
| Bachman's Queen Anne | |||||
| JCh.RUS, Ch.OANKOO Jan-Shar's Fortune Teller × 2 AKC TR71435801 RKF2203235 COI: 10.15625 % | Ch.USA Jan-Shar's Fresh Off The Farm × 1 AKC TP28298101 | Ch.USA Jan-Shars N Sync × 1 АКС ТР02953204 | Ch.USA Tookeyes The Gold Smith × 1 AKC TN26480801 | Tookeys Welsh Gold | |
| Toybox Vanilla Ice At Tookeye's | |||||
| Jan-Shar's Minnie Pearl AKC TN72337301 | Ch.USA Tradition's Legend Of Oakridge × 1 AKC TN1062053 | ||||
| Jan-Shar's Ashley | |||||
| Ch.USA Jan-Shar's Dixie Chick × 1 AKC TN92182601 (03-01) | Ch.USA Jan-Shar's Head Over Heels × 1 AKC 28143901 | Ch.USA Jan-Shar's Absolutly A Master Piece × 1 | |||
| Jan-Shar's The Heart Of Dixie | |||||
| Jan-Shar's G.I. Jane | Ch.USA Rock N Tradition Of Oakrige × 1 CKCSTB TD308703 | ||||
| Jan-Shar's Little Orphan Annie AKC TN02080102 | |||||
| Jan-Shar's Jumpin Johosaphat AKC TR 52988703 | AKC TN86064401 | Ch.USA Tradition's Legend Of Oakridge × 1 AKC TN1062053 | Ch.USA Rock N Tradition Of Oakrige × 1 CKCSTB TD308703 | ||
| Merry Rock Music Of Oakridge | |||||
| Jan-Shar's Lilly Of The Valley AKC TN60115404 | Ch.USA Absolute's Mini Bike × 1 AKC 135297/04 | ||||
| Janesa's N Jan-Shar's Asia | |||||
| Jan-Shar's My Little Chick A Dee AKC TR12629702 | Ch.USA Jan-Shars N Sync × 1 АКС ТР02953204 | Ch.USA Tookeyes The Gold Smith × 1 AKC TN26480801 | |||
| Jan-Shar's Minnie Pearl AKC TN72337301 | |||||
| Jan-Shar's Very Important Pom | Ch.USA Jan-Shar's Head Over Heels × 1 AKC 28143901 | ||||
| Jan-Shar's Kandi-Nicole | |||||
| Фанни Ардан RKF 2599077 COI: 0.78125 % | Лорд Браун Из Цветной Капели RKF2130985 | Ch.RUS, Ch.UZB Tatiana's Lil Southpaw Man × 2 RKF1622802 AKC TR08234301 | Southpaws Jokers Wild AKC 66694601 | Ch.USA Mo Beta Star Stopper × 1 | Ch.USA Ruby's One Man Show Encore × 1 TM750520/03 DNA PROFILE #V110426 |
| Glen Iris Mischief Maker | |||||
| Tim Sue’s Luck Be A Lady | Ch.USA Glen Iris Luckdragon × 1 | ||||
| Tim Sue's Angel Light | |||||
| Nashobas Crystal N Bronzeboots AKC 05838202 | Ch.USA, Ch.CAN Chriscendo Classico × 2 CKC EA256756 AKC28431001 | Chriscendo Centre Stage AKC TN14987201 | |||
| Ch.CAN, Ch.USA Chriscendo Classica × 2 | |||||
| Fantasy Moonlite Crystals AKC TN 46827401 | Rosewood Golden Aires Comet | ||||
| Fantasy Gemstone O' Chriscendo | |||||
| Мисси Ii Из Цветной Капели RKF1843509 | Ch.RUS, JCh.RUS King Tsvetnoy Kapeli of Lenette × 2 RKF1728074 AKC TR24318801 | Ch.USA Charming Prince Of Lenette × 1 AKC TR08689901 | Ch.USA Great Elms Mr Chips × 1 AKC TN19281402 | ||
| Angela of Lenette AKC TP21178502 | |||||
| Condoleeza of Lenette AKC TP29769403 | Ch.USA Clairmont's Max In Carolina × 1 AKC TM82325301 | ||||
| Tess Of Lenette | |||||
| Аннабелла Из Цветной Капели RKF1459632 | Ch.RUS Рупом Солнечный Зайчик × 1 РКФ 1189256 | Ch.RUS, Ch.PHL Stolanne's Chrisden Thor × 2 | |||
| JCh.RUS Рупом Донна Самма × 1 | |||||
| Cragles Teke AKC TN 347417/02 RKF0001058 | Razzi's Little Squirt | ||||
| Cody Razzi's Puppy | |||||
| Аленси Любушка Голубушка | Grand Ch.RUS, Ch.RUS, Ch.CLUB, Ch.RKF, Ch.RFSS, Ch.RFLS, Ch.INT, Ch.EST, Ch.BLR, Ch.SER&MONT Леонард Нельсон × 10 RKF1108064 | Ch.RUS, Ch.PHL Stolanne's Chrisden Thor × 2 RKF0000314 AKC101868/04 PCCI1664L5 | Ch.USA Stolanne's Classique Comet × 1 | Ch.USA Bea Mary Hazy Day × 1 | |
| Ch.USA Stolanne's Mystique Starlet × 1 | |||||
| Ch.USA Stolanne's Golden Sparkler × 1 | Ch.USA Stolanne's Thunderbold Thor × 1 | ||||
| Ch.USA Smyth's Golden Dream × 1 | |||||
| Ch.CLUB Рупом Глория Витас × 1 | Ch.RUS Canton Crown Of Glory × 1 RKF0000573 PCC2002L5 | Ch.USA, Ch.PHL Jan-Shar's Harley Davidson × 2 | |||
| Heiress of Canton | |||||
| Ch.CLUB Pettistree Western Sunset × 1 RKF1039353 AKC348100/01 | Wee Heart's How The West Was Won | ||||
| Pettistree Ruffles Of Gold | |||||
| Снежана Из Перовского Дома RKF 1463503 | Ludwig Milky Mouse RKF1273625 AKC 08224701 | Zinks Little Boo Boo Bear | Magicomen's Silver of Hobokin | ||
| Zinks Little Baby Doll | |||||
| Zinks Little Bridgett's Roar | Toyland Hear My Thunder | ||||
| Little Debbie V | |||||
| Cantrell's Reba Mcentire | Prince Buddy Choco | Swetheart's Roman Prince | |||
| Adorable Dolly | |||||
| Jeig Ahh Boo Boo | Wee Paw's Kokonutt Kreame | ||||
| Emily Rose |
spitz.su
| Лорд Браун Из Цветной Капели RKF2130985 COI: 0.1953125 % | Ch.RUS, Ch.UZB Tatiana's Lil Southpaw Man × 2 RKF1622802 AKC TR08234301 | Southpaws Jokers Wild AKC 66694601 | Ch.USA Mo Beta Star Stopper × 1 | Ch.USA Ruby's One Man Show Encore × 1 TM750520/03 DNA PROFILE #V110426 | Ch.USA Shadomountin One Man Show × 1 TD119995 |
| Ruby's Sassy Wee-Tart Lady TD345001 | |||||
| Glen Iris Mischief Maker | Ch.USA Janesa's Very Special Jan-Shar × 1 | ||||
| Wee Heart's Chelsy | |||||
| Tim Sue’s Luck Be A Lady | Ch.USA Glen Iris Luckdragon × 1 | Ch.USA Glen Iris Castle Rock × 1 | |||
| Ch.USA Glen Iris Lady Guenevere × 1 | |||||
| Tim Sue's Angel Light | Ch.USA, Ch.CAN Chriscendo City Lights × 2 | ||||
| Tim Sue's Charlie's Angel | |||||
| Nashobas Crystal N Bronzeboots AKC 05838202 COI: 3.125 % | Ch.USA, Ch.CAN Chriscendo Classico × 2 CKC EA256756 AKC28431001 | Chriscendo Centre Stage AKC TN14987201 | Ch.CAN, Ch.USA Chriscendo Calvin Klein × 2 | ||
| Razzle Dazzle Classique | |||||
| Ch.CAN, Ch.USA Chriscendo Classica × 2 | |||||
| Chriscendo Classique | |||||
| Fantasy Moonlite Crystals AKC TN 46827401 | Rosewood Golden Aires Comet | Rosewood's Masterpiece | |||
| Rosewood's Copywrite Caress | |||||
| Fantasy Gemstone O' Chriscendo | Ch.CAN, Ch.USA Chriscendo Calvin Klein × 2 | ||||
| Fantasy Shana's Flaming Image | |||||
| Мисси Ii Из Цветной Капели RKF1843509 | Ch.RUS, JCh.RUS King Tsvetnoy Kapeli of Lenette × 2 RKF1728074 AKC TR24318801 | Ch.USA Charming Prince Of Lenette × 1 AKC TR08689901 | Ch.USA Great Elms Mr Chips × 1 AKC TN19281402 | Great Elms Master Mark | |
| Great Elms Beauty | |||||
| Angela of Lenette AKC TP21178502 | Ch.USA Kacee's Tailors Teddy Bear × 1 AKC TP01242202 | ||||
| Ch.USA Calamity Jane Of Lenette × 1 | |||||
| Condoleeza of Lenette AKC TP29769403 | Ch.USA Clairmont's Max In Carolina × 1 AKC TM82325301 | Great Elms Firestarter | |||
| Clairmont's Carolina Delite | |||||
| Tess Of Lenette | Ch.USA Millamor's Makin Music × 1 | ||||
| Honeycomb Of Lenette AKC TN89424002 | |||||
| Аннабелла Из Цветной Капели RKF1459632 | Ch.RUS Рупом Солнечный Зайчик × 1 РКФ 1189256 | Ch.RUS, Ch.PHL Stolanne's Chrisden Thor × 2 RKF0000314 AKC101868/04 PCCI1664L5 | Ch.USA Stolanne's Classique Comet × 1 | ||
| Ch.USA Stolanne's Golden Sparkler × 1 | |||||
| JCh.RUS Рупом Донна Самма × 1 | Ch.RUS Canton Crown Of Glory × 1 RKF0000573 PCC2002L5 | ||||
| Aquarelle Angela RKF0001068 MKA175155/98 | |||||
| Cragles Teke AKC TN 347417/02 RKF0001058 | Razzi's Little Squirt | Нет данных | |||
| Нет данных | |||||
| Cody Razzi's Puppy | Нет данных | ||||
| Нет данных | |||||
| Делишес Незабудка Юлианна РКФ 2614588 COI: 0.390625 % | Ch.RUS, JCh.RUS Стар-Гинтер Виннер × 2 RKF2057309 COI: 1.5625 % | Ch.RUS, Ch.CLUB, Ch.USA, Ch.EURASIA-2008, FINW, Ch.FIN Velocity's Shake Ur Bon Bon × 6 AKC TR 1930701 | Ch.USA, Ch.CAN Razzle Dazzle Hat Dance × 2 AKC TR07753204 CKC 1091313 THKCE09100011 | Ch.USA Tradition's Legend Of Oakridge × 1 AKC TN1062053 | Ch.USA Rock N Tradition Of Oakrige × 1 CKCSTB TD308703 |
| Merry Rock Music Of Oakridge | |||||
| Ch.CAN Chriscendo Call Girl × 1 AKC TP32491501 | Chriscendo Centre Stage AKC TN14987201 | ||||
| Hallmark's Lady Mcvoy AKC TN38517301 | |||||
| Velocity's Simply Stunning AKC TR03232401 | Ch.USA Indiana Jones Of Lenette × 1 AKC TN91157202 | Ch.USA Great Elms Mr Chips × 1 AKC TN19281402 | |||
| Hannah Of Lenette AKC TN6017994 | |||||
| Susitna's Temper N A Teacup | Ch.USA Susitna's Sweet Revenge × 1 | ||||
| Merrymont Cameo Keepsake AKC TC736906 | |||||
| Ch.RUS Jan-Shars Cover Girl × 1 AKC 24174301 RKF1596056 | Ch.USA Jan-Shars N Sync × 1 АКС ТР02953204 | Ch.USA Tookeyes The Gold Smith × 1 AKC TN26480801 | Tookeys Welsh Gold | ||
| Toybox Vanilla Ice At Tookeye's | |||||
| Jan-Shar's Minnie Pearl AKC TN72337301 | Ch.USA Tradition's Legend Of Oakridge × 1 AKC TN1062053 | ||||
| Jan-Shar's Ashley | |||||
| Jan-Shars Lexus АКС ТР19781903 | Ch.USA Jan-Shar's Head Over Heels × 1 AKC 28143901 | Ch.USA Jan-Shar's Absolutly A Master Piece × 1 | |||
| Jan-Shar's The Heart Of Dixie | |||||
| Jan-Shar's My Fair Lady | Jan-Shar's Flesh And Blood | ||||
| Bar-Net Rock'n'gold Oakridge | |||||
| Ch.OANKOO Делишес Ева Бьютифул Долл × 1 РКФ 2145067 | Ch.RUS, JCh.RUS, Ch.OANKOO, Ch.RFSS Роял Помс Юджин Ред Куин Делишес × 4 RKF 1817824 | Ch.RUS, Ch.RFLS, Ch.CAN Damascusroad Dream Of Tucson × 3 RKF1790613 CKC PG944932 | Ch.USA, Ch.CAN Chriscendo Call To Arms × 2 CKC KJ674330 AKC TP16427301 | Ch.CAN Foxworth Frontier Spirit × 1 CKC HJ 554530 AKC TN 94653201 | |
| Ch.CAN Chriscendo Call Girl × 1 AKC TP32491501 | |||||
| Bavanew's Gabby At Damascusroad CKC MS833370 | Ch.CAN Bavanew's Rambo Goes Freelance × 1 CKC KA655450 | ||||
| Barita's Jenna Of Bavanew CKC KQ684356 | |||||
| Аленси Вальсен Мари RKF 1468945 | Grand Ch.RUS, Ch.RUS, Ch.CLUB, Ch.RKF, Ch.RFSS, Ch.RFLS, Ch.INT, Ch.EST, Ch.BLR, Ch.SER&MONT Леонард Нельсон × 10 RKF1108064 | Ch.RUS, Ch.PHL Stolanne's Chrisden Thor × 2 RKF0000314 AKC101868/04 PCCI1664L5 | |||
| Ch.CLUB Рупом Глория Витас × 1 RKF0001148 | |||||
| Рупом Ванесса RKF0000770 | Ch.RUS Canton Crown Of Glory × 1 RKF0000573 PCC2002L5 | ||||
| Ch.RUS, Ch.MYS Chrisden's Wizard Fairy × 2 RKF0000319 PCC1627L5 | |||||
| Ch.RUS, JCh.RUS Делишес Мальвина Очаровательная × 2 RKF 1812525 | Ch.RUS, JCh.RUS, Ch.RFLS Маг-Хантер Винни Ламборджини × 3 RKF1609091 UKU 0131577 | Ch.RUS, Ch.INT, Ch.UKR, Ch.BLR, Ch.GEO, Ch.MDA Raffinan's Darling Of Mag Hanter × 6 RKF1297827 AKC 21522602 | Raffinan's Sno Dancer Of Millamor AKC TN59761201 | ||
| Rafinan's Sandra AKC TN34158001 | |||||
| Ch.RUS, Ch.INT, Ch.GEO, Ch.MDA, Ch.BGR, Ch.UKR Starfire's Sara × 6 RKF1463557 AKC 16740301 | Ch.USA Starfire's Silverado × 1 AKC 89056306 | ||||
| Starfire's Sara Lee AKC 64574801 | |||||
| Малышка Айрин Флоренция | Ch.RUS, Ch.RFSS Малышка Айрин Галилео Галилей × 2 | Ch.RUS, Ch.INT, Ch.CZE, Ch.BLR Barbar Modry Asyr × 4 RKF1081395 CMKU5591/97/95/97 | |||
| Vajomi z Ticheho Haje RKF1096970 CMKU 6254/99 | |||||
| Айн Юта Из Цветной Капели | Minifild Alex | ||||
| Huszkavirag Lina |
spitz.su
| Помстаил Кристал Кисс RKF 3686503 COI: 7.8125 % | Grand Ch.RUS, Ch.RUS, JCh.RUS, Ch.CLUB, JCh.CLUB, Ch.RKF, Grand Ch.BLR, Ch.BLR Sunterra Sweet Dream × 8 RKF2130131 CKC TC172268 COI: 4.6875 % | Ch.CAN, Ch.USA, Ch.PHL, Ch.MYS, Ch.THA Starlight's Fun Times × 5 RKF2736681 THKCE04111428 CKC1092822 AKC TR58757201 | Ch.CAN, Ch.USA, Ch.PHL, Ch.MYS, Ch.THA Pak Dome's Every Time × 5 THKC TB 4005 | Ch.CAN Bavanew's Time After Time × 1 | Ch.CAN Chriscendo Castle Rock × 1 |
| Bavanew's Lady Medugorje | |||||
| Shady Park Evening Star | Rock Star Of Oakridge | ||||
| Wildwood's Peaches And Cream | |||||
| Ch.CAN Windmist Copacabana × 1 CKC LQ784638 THKC TG10/0019 | Ch.CAN Peppipom's Classically Yours × 1 GS454361 | Ch.USA, Ch.CAN Chriscendo Classico × 2 CKC EA256756 AKC28431001 | |||
| Windmist Whatyagonnado | |||||
| Willies Lil Annie | Chriscendo Coastwind | ||||
| Windmist Billy's Lil Birdie | |||||
| Ch.CAN Sunterra Sweet Surrender × 1 CKC RG 088951 AKC TR65594401 | Ch.CAN, Ch.USA, Ch.THA Tokie The Legend Continues × 3 THKC TG 11/0778 CKC 1086485 | Ch.USA, Ch.THA Tokie Mercury × 2 THKC TE1216 | Ch.CAN, Ch.USA, Ch.PHL, Ch.MYS, Ch.THA Pak Dome's Every Time × 5 THKC TB 4005 | ||
| Tokie Sweet Like Chocolate TC4145 | |||||
| Windmist Suntera Selectra THKC TE0059 | Ch.USA, Ch.CAN Chriscendo Classico × 2 CKC EA256756 AKC28431001 | ||||
| Windmist Private Collection | |||||
| Ch.CAN Sunterra Sugar Fix × 1 CKC NJ 957574 | Ch.CAN Chikai West Side Story Sorve × 1 CKC LA713708 | Ch.CAN Foxworth Frontier Spirit × 1 CKC HJ 554530 AKC TN 94653201 | |||
| Chikai Dancing Doll CKC JG576798 | |||||
| Sunterra Sparkle Plenty CKC KJ 679793 | Ch.CAN Peppipom's Classically Yours × 1 GS454361 | ||||
| Ch.CAN Sunterra Summer Breeze × 1 GE 554177 | |||||
| Ch.RUS, Ch.CAN Damascusroad Heidi By The Sea × 2 RKF 3395449 CKC WQ314006 | Ch.CAN, Ch.USA, Ch.THA Tokie The Legend Continues × 3 THKC TG 11/0778 CKC 1086485 | Ch.USA, Ch.THA Tokie Mercury × 2 THKC TE1216 | Ch.CAN, Ch.USA, Ch.PHL, Ch.MYS, Ch.THA Pak Dome's Every Time × 5 THKC TB 4005 | Ch.CAN Bavanew's Time After Time × 1 | |
| Shady Park Evening Star | |||||
| Tokie Sweet Like Chocolate TC4145 | Ch.THA Pak Dome's Johnny Raptor × 1 | ||||
| Chrisden's Lil Ms. Marmalade TC 1013 | |||||
| Windmist Suntera Selectra THKC TE0059 | Ch.USA, Ch.CAN Chriscendo Classico × 2 CKC EA256756 AKC28431001 | Chriscendo Centre Stage AKC TN14987201 | |||
| Ch.CAN, Ch.USA Chriscendo Classica × 2 | |||||
| Windmist Private Collection | Ch.CAN, Ch.USA Chriscendo Calvin Klein × 2 | ||||
| Icerama's Country Charmer | |||||
| Damascusroad Deepsea Magic CKC CJ097329 | Star Haven's Preachin' Glory CKC 1086636 | Star Haven's Rock N James Brown | Stylestepper Mark of Oakridge | ||
| Star Haven's Cameo Apperance | |||||
| Star Haven's In Search Of Glory | Ch.USA Rock N Tradition Of Oakrige × 1 CKCSTB TD308703 | ||||
| Star Haven's Glory Michelle | |||||
| Ch.CAN Damascusroad's Lady Eleanor × 1 CKC LA705835 | Chinadoll's Avenger | Chinadoll's Enforcer | |||
| Chinadoll's Kiss Me Kate | |||||
| Damascusroad's Joyful Noise | Maracaibo Masterplan | ||||
| Woodfine's Missy | |||||
| Ch.RKF Солар Смайл Мелодия Волшебной Флейты × 1 RKF3168571 COI: 0.390625 % | Лорд Браун Из Цветной Капели RKF2130985 | Ch.RUS, Ch.UZB Tatiana's Lil Southpaw Man × 2 RKF1622802 AKC TR08234301 | Southpaws Jokers Wild AKC 66694601 | Ch.USA Mo Beta Star Stopper × 1 | Ch.USA Ruby's One Man Show Encore × 1 TM750520/03 DNA PROFILE #V110426 |
| Glen Iris Mischief Maker | |||||
| Tim Sue’s Luck Be A Lady | Ch.USA Glen Iris Luckdragon × 1 | ||||
| Tim Sue's Angel Light | |||||
| Nashobas Crystal N Bronzeboots AKC 05838202 | Ch.USA, Ch.CAN Chriscendo Classico × 2 CKC EA256756 AKC28431001 | Chriscendo Centre Stage AKC TN14987201 | |||
| Ch.CAN, Ch.USA Chriscendo Classica × 2 | |||||
| Fantasy Moonlite Crystals AKC TN 46827401 | Rosewood Golden Aires Comet | ||||
| Fantasy Gemstone O' Chriscendo | |||||
| Мисси Ii Из Цветной Капели RKF1843509 | Ch.RUS, JCh.RUS King Tsvetnoy Kapeli of Lenette × 2 RKF1728074 AKC TR24318801 | Ch.USA Charming Prince Of Lenette × 1 AKC TR08689901 | Ch.USA Great Elms Mr Chips × 1 AKC TN19281402 | ||
| Angela of Lenette AKC TP21178502 | |||||
| Condoleeza of Lenette AKC TP29769403 | Ch.USA Clairmont's Max In Carolina × 1 AKC TM82325301 | ||||
| Tess Of Lenette | |||||
| Аннабелла Из Цветной Капели RKF1459632 | Ch.RUS Рупом Солнечный Зайчик × 1 РКФ 1189256 | Ch.RUS, Ch.PHL Stolanne's Chrisden Thor × 2 RKF0000314 AKC101868/04 PCCI1664L5 | |||
| JCh.RUS Рупом Донна Самма × 1 | |||||
| Cragles Teke AKC TN 347417/02 RKF0001058 | Razzi's Little Squirt | ||||
| Cody Razzi's Puppy | |||||
| Grand Ch.RUS, Ch.RUS, JCh.RUS Делишес Далия Полента × 3 RKF2111152 | Ch.RUS, JCh.RUS, Ch.RFLS Маг-Хантер Винни Ламборджини × 3 RKF1609091 UKU 0131577 | Ch.RUS, Ch.INT, Ch.UKR, Ch.BLR, Ch.GEO, Ch.MDA Raffinan's Darling Of Mag Hanter × 6 RKF1297827 AKC 21522602 | Raffinan's Sno Dancer Of Millamor AKC TN59761201 | Raffinan's Snowball Of Nabob AKC 37603803 | |
| Raffinan's Sabrina Of Millamor AKC 37949901 | |||||
| Rafinan's Sandra AKC TN34158001 | Millamor's A Chip Of Emcee AKC TM93846301 | ||||
| Jimcin's Prancing Heather AKC TN83347001 | |||||
| Ch.RUS, Ch.INT, Ch.GEO, Ch.MDA, Ch.BGR, Ch.UKR Starfire's Sara × 6 RKF1463557 AKC 16740301 | Ch.USA Starfire's Silverado × 1 AKC 89056306 | Tomho's Revel Lee TN 138843504 (05-08) AKC DNA202642 | |||
| Starfire's Rafaella AKC 4622201 | |||||
| Starfire's Sara Lee AKC 64574801 | Ch.USA Starfire's Nicolas El Grande × 1 AKC TM940208/01 | ||||
| Ch.USA Starfire's Aunt Jemima × 1 AKC 39809401 | |||||
| Ch.RUS Вита × 1 RKF 1232903 | Этуаль Нуар Неодил RKF 1147910 | Ch.RUS, Ch.PHL Stolanne's Chrisden Thor × 2 RKF0000314 AKC101868/04 PCCI1664L5 | Ch.USA Stolanne's Classique Comet × 1 | ||
| Ch.USA Stolanne's Golden Sparkler × 1 | |||||
| Nicola Od Templarskych Rytiru | Calwin Lennon | ||||
| Fedy Od Templarskych Rytiru | |||||
| Рупом Ванесса RKF0000770 | Ch.RUS Canton Crown Of Glory × 1 RKF0000573 PCC2002L5 | Ch.USA, Ch.PHL Jan-Shar's Harley Davidson × 2 | |||
| Heiress of Canton | |||||
| Ch.RUS, Ch.MYS Chrisden's Wizard Fairy × 2 RKF0000319 PCC1627L5 | Ch.PHL Bi-Mar's Sunny's Gee Whiz × 1 AKC 652712/02 PCC1232L5 | ||||
| Cinnabar's Sugar Smack |
spitz.su
| Нет данных | |||||
| Нет данных | |||||
| Нет данных | |||||
| Нет данных | |||||
| Нет данных | |||||
| Нет данных | |||||
| Нет данных | |||||
| Нет данных | |||||
| Нет данных | Нет данных | ||||
| Нет данных | |||||
| Нет данных | Нет данных | ||||
| Нет данных | |||||
| Нет данных | Нет данных | ||||
| Нет данных | |||||
| Нет данных | Нет данных | ||||
| Нет данных | |||||
| Нет данных | Нет данных | ||||
| Нет данных | |||||
| Нет данных | Нет данных | ||||
| Нет данных | |||||
| Нет данных | Нет данных | ||||
| Нет данных | |||||
| Нет данных | Нет данных | ||||
| Нет данных | |||||
| Нет данных | Нет данных | ||||
| Нет данных | |||||
| Нет данных | Нет данных | ||||
| Нет данных | |||||
| Нет данных | Нет данных | ||||
| Нет данных | |||||
| Нет данных | Нет данных | ||||
| Нет данных | |||||
spitz.su
| Помстаил Кристал Кисс RKF 3686503 COI: 7.8125 % | Grand Ch.RUS, Ch.RUS, JCh.RUS, Ch.CLUB, JCh.CLUB, Ch.RKF, Grand Ch.BLR, Ch.BLR Sunterra Sweet Dream × 8 RKF2130131 CKC TC172268 COI: 4.6875 % | Ch.CAN, Ch.USA, Ch.PHL, Ch.MYS, Ch.THA Starlight's Fun Times × 5 RKF2736681 THKCE04111428 CKC1092822 AKC TR58757201 | Ch.CAN, Ch.USA, Ch.PHL, Ch.MYS, Ch.THA Pak Dome's Every Time × 5 THKC TB 4005 | Ch.CAN Bavanew's Time After Time × 1 | Ch.CAN Chriscendo Castle Rock × 1 |
| Bavanew's Lady Medugorje | |||||
| Shady Park Evening Star | Rock Star Of Oakridge | ||||
| Wildwood's Peaches And Cream | |||||
| Ch.CAN Windmist Copacabana × 1 CKC LQ784638 THKC TG10/0019 | Ch.CAN Peppipom's Classically Yours × 1 GS454361 | Ch.USA, Ch.CAN Chriscendo Classico × 2 CKC EA256756 AKC28431001 | |||
| Windmist Whatyagonnado | |||||
| Willies Lil Annie | Chriscendo Coastwind | ||||
| Windmist Billy's Lil Birdie | |||||
| Ch.CAN Sunterra Sweet Surrender × 1 CKC RG 088951 AKC TR65594401 | Ch.CAN, Ch.USA, Ch.THA Tokie The Legend Continues × 3 THKC TG 11/0778 CKC 1086485 | Ch.USA, Ch.THA Tokie Mercury × 2 THKC TE1216 | Ch.CAN, Ch.USA, Ch.PHL, Ch.MYS, Ch.THA Pak Dome's Every Time × 5 THKC TB 4005 | ||
| Tokie Sweet Like Chocolate TC4145 | |||||
| Windmist Suntera Selectra THKC TE0059 | Ch.USA, Ch.CAN Chriscendo Classico × 2 CKC EA256756 AKC28431001 | ||||
| Windmist Private Collection | |||||
| Ch.CAN Sunterra Sugar Fix × 1 CKC NJ 957574 | Ch.CAN Chikai West Side Story Sorve × 1 CKC LA713708 | Ch.CAN Foxworth Frontier Spirit × 1 CKC HJ 554530 AKC TN 94653201 | |||
| Chikai Dancing Doll CKC JG576798 | |||||
| Sunterra Sparkle Plenty CKC KJ 679793 | Ch.CAN Peppipom's Classically Yours × 1 GS454361 | ||||
| Ch.CAN Sunterra Summer Breeze × 1 GE 554177 | |||||
| Ch.RUS, Ch.CAN Damascusroad Heidi By The Sea × 2 RKF 3395449 CKC WQ314006 | Ch.CAN, Ch.USA, Ch.THA Tokie The Legend Continues × 3 THKC TG 11/0778 CKC 1086485 | Ch.USA, Ch.THA Tokie Mercury × 2 THKC TE1216 | Ch.CAN, Ch.USA, Ch.PHL, Ch.MYS, Ch.THA Pak Dome's Every Time |
spitz.su
| Помстаил Ром И Пепси Кола RKF 3440406 | JCh.RUS, JCh.CLUB Cr Dream A Little Dream × 2 RKF2997035 AKC TS01171001 | Ch.RUS, Ch.RKF, Ch.CAN, Ch.USA Island's Hanging With The Band × 4 RKF3033000 AKC TR65580601 | Ch.RUS, Ch.CAN, Ch.USA Cr Classic Act × 3 AKCTR49660004 | Ch.USA Cheyennes Kodiak Bear Second × 1 AKC TP09565801 | Ch.USA Great Elms Frosti Morn × 1 AKC TN56267003 |
| Great Elms Sugar Bear AKC TN09546301 | |||||
| Geebears Cr Carebear AKC TR16074106 | Shyacres Double Deja Vu AKC TN99332401 HD-A | ||||
| Blazin Shyacres Celtic Dragon AKC TP00457401 | |||||
| Ch.CAN Pominique Flecks Of Gold × 1 AKCTR21890901 | Ch.RUS, Ch.RKF, Ch.USA PJ's Sir Richard Of Goldchip × 3 AKC TR02232302 RKF1920226 | PJ's What a Guy AKC TN27854602 | |||
| Ch.USA PJ's Agatha × 1 AKC TN55762001 | |||||
| Pominique Black Hills Gold AKC TP27560201 | Ch.USA Pominique Chasing Tatonka × 1 AKC TP05455101 | ||||
| Finch's Magic Moonshine AKC TN78819902 | |||||
