Гранд Из Рузы Топ Перфект Вайт "Нео"Померанский шпиц. Гранд из рузы питомник шпицев
Grand Ch.RUS, Ch.RUS, Ch.RKF, Ch.INT, Ch.EST, Ch.LTU, Ch.YUG, Ch.GEO, Ch.LVA, Ch.BLR, JCh.LIT Aj's High Impact × 11 RKF1327184 AKC TP19779101 COI: 12.6953125 % | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | |||||
Нет данных |
spitz.su
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
spitz.su
Grand Ch.RUS, Ch.RUS, Ch.RKF, Ch.INT, Ch.EST, Ch.LTU, Ch.YUG, Ch.GEO, Ch.LVA, Ch.BLR, JCh.LIT Aj's High Impact × 11 RKF1327184 AKC TP19779101 | |||||
Grand Ch.RUS, Ch.RUS, Ch.RKF, Ch.INT, Ch.EST, Ch.LTU, Ch.YUG, Ch.GEO, Ch.LVA, Ch.BLR, JCh.LIT Aj's High Impact × 11 RKF1327184 AKC TP19779101 | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных |
spitz.su
Grand Ch.RUS, Ch.RUS, Ch.RKF, Ch.INT, Ch.EST, Ch.LTU, Ch.YUG, Ch.GEO, Ch.LVA, Ch.BLR, JCh.LIT Aj's High Impact × 11 RKF1327184 AKC TP19779101 COI: 12.6953125 % | |||||
Нет данных | Нет данных | Нет данных | Нет данных | ||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | Нет данных | |||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | Нет данных | Нет данных | ||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | Нет данных | |||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | Нет данных | Нет данных | ||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | Нет данных | |||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | Нет данных | Нет данных | ||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | Нет данных | |||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных |
spitz.su
Grand Ch.RUS, Ch.RUS, Ch.CLUB, JCh.RUS, Ch.INT, Grand Ch.UKR, Ch.SWE, Ch.FIN, Ch.EST, Ch.LTU, Ch.BLR, Ch.ROM, Ch.SVN, Ch.UKR Fon's Feel Good Time × 14 RKF2268115 THKC E07112938 COI: 0.78125 % | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных |
spitz.su
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных |
spitz.su
Ch.RUS, Ch.UKR, Ch.CZE Bravo's Wild Child × 3 AKC TR74267301 RKF2343834 | Jan-Shar's Rocko-Barokko AKC TR30337701 COI: 0.78125 % | Ch.USA Jan-Shar's Mini Me × 1 AKC TN 92182203 | Ch.USA Tookeyes The Gold Smith × 1 AKC TN26480801 | Tookeys Welsh Gold | Ch.GBR Tookeyes Toy Boy × 1 |
Tookeyes The Happy Flute | |||||
Toybox Vanilla Ice At Tookeye's | Mullers Kazar Sungolds Illusion At Toyboy | ||||
Toybox American Pie | |||||
Jan-Shar's Rise And Shine | Jan-Shar's Home Brew | Ch.USA Bev-Nor'N Southland Rambo × 1 | |||
Jan-Shar's Foggi Notion | |||||
Unicorn's Sweet Pea Of Jan Shar | Unicorn's Hight Expectations | ||||
Unicorn's Unsinkable Molly B | |||||
Jan-Shar's Minnie Pearl AKC TN72337301 | Ch.USA Tradition's Legend Of Oakridge × 1 AKC TN1062053 COI: 25 % | Ch.USA Rock N Tradition Of Oakrige × 1 CKCSTB TD308703 | Millamor's Mark Tradition | ||
Rock Dancer's Little Rock | |||||
Merry Rock Music Of Oakridge | Ch.USA Rock N Tradition Of Oakrige × 1 CKCSTB TD308703 | ||||
De Arta's Dancing Music Box | |||||
Jan-Shar's Ashley | Jan-Shar's Flesh And Blood | Ch.USA Bev-Nor'N Southland Rambo × 1 | |||
Jan-Shar's Mountain Laurel | |||||
Jan-Shar's Miss Moon Glow | Ch.USA Bev-Nor's Toastmaster × 1 | ||||
Jan-Shar's Semi-Sweet AKC TC689749 | |||||
Finch's Main Rule Of Attraction AKC TR29727602 | Chriscendo Coming Attraction AKC TP30570201 | Ch.USA, Ch.CAN Chriscendo Classico × 2 CKC EA256756 AKC28431001 | Chriscendo Centre Stage AKC TN14987201 | Ch.CAN, Ch.USA Chriscendo Calvin Klein × 2 | |
Razzle Dazzle Classique | |||||
Ch.CAN, Ch.USA Chriscendo Classica × 2 | Great Elms Firestarter | ||||
Chriscendo Classique | |||||
Chriscendo Cloudburst | Millamor's Mightee of Emcee | Millamor's Microchip Of Emcee | |||
Emcee's Jackie's Ester Bee | |||||
Tim Sue's Chriscendo Cloudcover | Ch.USA Glen Iris Luckdragon × 1 | ||||
Tim Sue's Singing In The Rain | |||||
Finch's Dial-A-Babe AKC TN71210101 | Finch's Causin' A Commotion | Ch.USA Finch's He Walks On Water × 1 AKC TD387848 | Finch's Born Sweet Scottie | ||
Finch's Ambrosa Mystery | |||||
Finch's Achey Breaky Heart | Ch.USA Finch's Wee Heart Andy Gibb × 1 | ||||
Finch's Be A Sparkling Star | |||||
Finch's Featured Flirt | Lukis Lorenzo Mathias | Rocky's Cloud Nine | |||
Pom Acres Legasy Of Chi Chi | |||||
Desiree Luna Blair | Briardette's Butch Cassidy | ||||
Tiffy Canoka Calouia | |||||
Гранд Из Рузы Инера RKF2759222 COI: 15.625 % | Майкл Блэк Энд Рэд RKF1862532 | Grand Ch.RUS, Ch.RUS, Ch.RKF, Ch.INT, Ch.EST, Ch.LTU, Ch.YUG, Ch.GEO, Ch.LVA, Ch.BLR, JCh.LIT Aj's High Impact × 11 RKF1327184 AKC TP19779101 | Ch.USA Aj's Smokin Joe × 1 AKC TN39231501 | Janesa's Maxx-Factor | Wee Heart's Glen Iris Talisman |
spitz.su