Индраджит Из Каскада Грез "Снуп"Померанский шпиц. Питомник шпицев из каскада грез
Grand Ch.RUS, Ch.RUS, Ch.CLUB, JCh.RUS, Ch.RKF, JWW Fon's Happy All Around × 6 THKC E05111342 RKF1812932 COI: 2.34375 % | Grand Ch.RUS, JCh.RUS, Ch.RKF, Ch.INT, JWW, POLW, Grand Ch.BLR Pak Dome's Happy Time × 7 THKC TD1166 | Ch.CAN, Ch.USA, Ch.PHL, Ch.MYS, Ch.THA Pak Dome's Every Time × 5 THKC TB 4005 | Ch.CAN Bavanew's Time After Time × 1 | Ch.CAN Chriscendo Castle Rock × 1 | Ch.USA, Ch.CAN Millamor's Rock Medallion × 2 AKC TB472877 |
Chriscendo Cassandra | |||||
Bavanew's Lady Medugorje | Ch.USA, Ch.CAN Millamor's Rock Medallion × 2 | ||||
Mercer's Keri Sugar Sun | |||||
Shady Park Evening Star | Rock Star Of Oakridge | Ch.USA Rock N Tradition Of Oakrige × 1 CKCSTB TD308703 | |||
Fancy Gold Kandee Of Oakridge | |||||
Wildwood's Peaches And Cream | Rocky's Cloud Nine | ||||
Nolan's Shady Park Falana | |||||
Chrisden's Lil Ms. Marmalade TC 1013 | Chrisden's Lil Brutus PCC1869L5 | Ch.USA, Ch.CAN, Ch.PHL Tuscany's Bobbin Robbin × 3 | Ch.CAN Bavanew's Aurora Borealis × 1 | ||
Tuscany's Brass Plum | |||||
Ch.CAN, Ch.PHL Chrisden's Lil Chebob × 2 | Ch.USA Great Elms Presents Smokey Jo × 1 AKC TD344780 | ||||
Glen Iris Lorelei D'or | |||||
Valcopy Wakhan Liz Taylor | Ch.USA Valcopy Wakhan Valentino × 1 | Ch.USA Finch's He Walks On Water × 1 AKC TD387848 | |||
Valcopy Wakhan Lilly Dache | |||||
Valcopy Wakhan Schiaparelli AKC TM737350/01 | Valcopy Wakhan Perry Ellis | ||||
Valcopy Wakhan Fergie | |||||
Fon's Infinity Luck THKC TF11/0151 COI: 6.25 % | Ch.USA Tim Sue's Luck Of Texican × 1 THKC TB0008 | Ch.USA Glen Iris Luckdragon × 1 | Ch.USA Glen Iris Castle Rock × 1 | Ch.USA Glen Iris Ivanhoe × 1 | |
Ch.USA Tim Sue's Evening Lights × 1 | |||||
Ch.USA Glen Iris Lady Guenevere × 1 | Ch.USA Bev-Nor's Glen Iris Excaliber × 1 | ||||
Tim Sue's Hi Lights Surprise | Tim Sue's High Lights | Ch.USA, Ch.CAN Chriscendo City Lights × 2 | |||
Ch.USA Tim Sue's Angel Sabrina × 1 TC152713 | |||||
Tim Sue's Duchess | Нет данных | ||||
Нет данных | |||||
Fon's Smile Sweetly THKC TD 1117 COI: 25 % | Pak Dome's Da-Li | Ch.CAN Bavanew's Time After Time × 1 | Ch.CAN Chriscendo Castle Rock × 1 | ||
Bavanew's Lady Medugorje | |||||
spitz.su
Ch.RUS, Ch.BLR Лакидевел Из Каскада Грез × 2 RKF2684908 | Ch.RUS, Ch.RKF, Ch.CAN, Ch.USA, Ch.THA Tokie Top Performance × 5 RKF2101603 THKC E04111852 COI: 20.3125 % | Ch.CAN, Ch.USA, Ch.THA Tokie The Legend Continues × 3 THKC TG 11/0778 CKC 1086485 | Ch.USA, Ch.THA Tokie Mercury × 2 THKC TE1216 | Ch.CAN, Ch.USA, Ch.PHL, Ch.MYS, Ch.THA Pak Dome's Every Time × 5 THKC TB 4005 | Ch.CAN Bavanew's Time After Time × 1 |
Shady Park Evening Star | |||||
Tokie Sweet Like Chocolate TC4145 | Ch.THA Pak Dome's Johnny Raptor × 1 | ||||
Chrisden's Lil Ms. Marmalade TC 1013 | |||||
Windmist Suntera Selectra THKC TE0059 | Ch.USA, Ch.CAN Chriscendo Classico × 2 CKC EA256756 AKC28431001 | Chriscendo Centre Stage AKC TN14987201 | |||
Windmist Private Collection | Ch.CAN, Ch.USA Chriscendo Calvin Klein × 2 | ||||
Icerama's Country Charmer | |||||
Tokie Takes My Breath Away THKC TF11/0424 | Ch.USA, Ch.THA Tokie Mercury × 2 THKC TE1216 | Ch.CAN, Ch.USA, Ch.PHL, Ch.MYS, Ch.THA Pak Dome's Every Time × 5 THKC TB 4005 | Ch.CAN Bavanew's Time After Time × 1 | ||
Shady Park Evening Star | |||||
Tokie Sweet Like Chocolate TC4145 | Ch.THA Pak Dome's Johnny Raptor × 1 | ||||
Chrisden's Lil Ms. Marmalade TC 1013 | |||||
Ch.USA, Ch.CAN Sunterra Stylish Affair × 2 THKC TF 10/0010 COI: 12.5 % | Ch.CAN Peppipom's Classically Yours × 1 GS454361 | CKC EA256756 AKC28431001 | |||
Windmist Whatyagonnado | |||||
Windmist Suntera Selectra THKC TE0059 | Ch.USA, Ch.CAN Chriscendo Classico × 2 CKC EA256756 AKC28431001 | ||||
Windmist Private Collection | |||||
Гидди Стрейн Из Каскада Грез RKF 1836325 | Grand Ch.RUS, Ch.RUS, Ch.CLUB, JCh.RUS, Ch.RKF×4, Ch.INT Janesa's Touch of Elegance × 6 RKF1639442 AKC TR 20842301 | Ch.USA Janesa's Hurrah For Sundown × 1 AKC TP02917501 | Ch.RUS, Ch.RKF, Ch.OANKOO, Ch.USA Jan-Shar's N Janesa's Hurrah × 4 | Ch.USA Tookeyes The Gold Smith × 1 AKC TN26480801 | |
Jan-Shar's Wildwood Flower | |||||
Janesa's For My Sake | Jan-Shar's The Terminator Of Janesa | ||||
Janesa's Zeek N Ye Shall Find AKC TP31712003 | Ch.USA Sundown's Hide N Zeke Cd × 1 AKC TN86093701 HD-A | Janesa's N Jan-Shars Chance | |||
Janesa's Traditional Trend Cd | |||||
Janesa's Goodness Sake's Alive | Janesa's For Keep-Sake | ||||
Janesa's N Kacee's Girls Lets Go | |||||
Камелия Из Каскада Грез COI: 12.5 % | Ch.RUS, Ch.RFSS×2, Ch.RFLS Филип Антуа Из Каскада Грёз × 3 RKF1142179 | Ch.RUS, Ch.CLUB Рупом Голден Лaeн × 2 RKF0001147 | Ch.RUS Canton Crown Of Glory × 1 RKF0000573 PCC2002L5 | ||
Ch.CLUB Pettistree Western Sunset × 1 RKF1039353 AKC348100/01 | |||||
Виктория Из Каскада Грёз RKF0000751 | RKF0000446 AKC374057/02 | ||||
Габриэлла RKF0000144 | |||||
Донна RKF1120654 | Ch.RUS, Ch.CLUB Рупом Голден Лaeн × 2 RKF0001147 | Ch.RUS Canton Crown Of Glory × 1 RKF0000573 PCC2002L5 | |||
Ch.CLUB Pettistree Western Sunset × 1 RKF1039353 AKC348100/01 | |||||
Ника Томасина RKF 0000485 | Lord od Templarskych Rytiru | ||||
Abonyfalvi Evi | |||||
Фантастика Из Каскада Грез RKF2444555 | Grand Ch.RUS, Ch.RUS, Ch.CLUB, JCh.RUS, Ch.RKF, JWW Fon's Happy All Around × 6 THKC E05111342 RKF1812932 | Grand Ch.RUS, JCh.RUS, Ch.RKF, Ch.INT, JWW, POLW, Grand Ch.BLR Pak Dome's Happy Time × 7 THKC TD1166 | Ch.CAN, Ch.USA, Ch.PHL, Ch.MYS, Ch.THA Pak Dome's Every Time × 5 | Ch.CAN Bavanew's Time After Time × 1 | Ch.CAN Chriscendo Castle Rock × 1 |
Bavanew's Lady Medugorje | |||||
Shady Park Evening Star | Rock Star Of Oakridge | ||||
Wildwood's Peaches And Cream | |||||
Chrisden's Lil Ms. Marmalade TC 1013 | Chrisden's Lil Brutus PCC1869L5 | Ch.USA, Ch.CAN, Ch.PHL Tuscany's Bobbin Robbin × 3 | |||
Ch.CAN, Ch.PHL Chrisden's Lil Chebob × 2 | |||||
Valcopy Wakhan Liz Taylor | Ch.USA Valcopy Wakhan Valentino × 1 | ||||
Valcopy Wakhan Schiaparelli AKC TM737350/01 | |||||
Fon's Infinity Luck THKC TF11/0151 | Ch.USA Tim Sue's Luck Of Texican × 1 THKC TB0008 | Ch.USA Glen Iris Luckdragon × 1 | Ch.USA Glen Iris Castle Rock × 1 | ||
Ch.USA Glen Iris Lady Guenevere × 1 | |||||
Tim Sue's Hi Lights Surprise | Tim Sue's High Lights | ||||
Tim Sue's Duchess | |||||
Fon's Smile Sweetly THKC TD 1117 COI: 25 % | Pak Dome's Da-Li | Ch.CAN Bavanew's Time After Time × 1 | |||
Pak Dome's Pomelo | |||||
Fon's Golden Smiling Girl | Pak Dome's Da-Li | ||||
Fon's Sweet Lemon | |||||
Памелла Андерсон Из Каскада Грез RKF2049314 | Grand Ch.RUS, Ch.RUS, Ch.CLUB, JCh.RUS, Ch.RKF×4, Ch.INT Janesa's Touch of Elegance × 6 RKF1639442 AKC TR 20842301 | Ch.USA Janesa's Hurrah For Sundown × 1 | Ch.RUS, Ch.RKF, Ch.OANKOO, Ch.USA Jan-Shar's N Janesa's Hurrah × 4 | Ch.USA Tookeyes The Gold Smith × 1 AKC TN26480801 | |
Jan-Shar's Wildwood Flower | |||||
Janesa's For My Sake | Jan-Shar's The Terminator Of Janesa | ||||
Berry's Wee Heart Sugar Gold | |||||
Janesa's Zeek N Ye Shall Find AKC TP31712003 | Ch.USA Sundown's Hide N Zeke Cd × 1 AKC TN86093701 HD-A | Janesa's N Jan-Shars Chance | |||
Janesa's Traditional Trend Cd | |||||
Janesa's Goodness Sake's Alive | Janesa's For Keep-Sake | ||||
Janesa's N Kacee's Girls Lets Go | |||||
Алиса RKF1678419 | Ch.RUS, JCh.RUS, Ch.RKF Shimmeree Stormz a Brew'n Wow × 3 AKC13681501 РКФ 1584518 | Ch.USA Shimmeree Amazed By You × 1 AKC TP11774803 | Razzle Dazzle Texas Hoedown | ||
Shady Park's Kalasic Memory AKC TN60400401 | |||||
Kilpatricks N'Thunders Jasmin AKC TN76439401 | Ch.USA Kilpatricks Midnight Thunder × 1 AKC TN525410/05 | ||||
Hallmark's Rockin's Savanna | |||||
Тифани Из Каскада Грёз RKF1678419 | Шале Жан Мишель Из Каскада Грез | Фабио RKF1050624 | |||
Моника Из Каскада Грёз RKF1068612 | |||||
София из Каскада Грез | Ch.RUS, Ch.CLUB Рупом Голден Лaeн × 2 RKF0001147 | ||||
Ронда Кесси RKF 0000491 |
spitz.su
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных |
spitz.su
Ch.RUS До Диез Из Каскада Грёз × 1 RKF 2244621 COI: 6.640625 % | Grand Ch.RUS, Ch.RUS, Ch.CLUB, JCh.RUS, Ch.RKF, JWW Fon's Happy All Around × 6 THKC E05111342 RKF1812932 | Grand Ch.RUS, JCh.RUS, Ch.RKF, Ch.INT, JWW, POLW, Grand Ch.BLR Pak Dome's Happy Time × 7 THKC TD1166 | Ch.CAN, Ch.USA, Ch.PHL, Ch.MYS, Ch.THA Pak Dome's Every Time × 5 THKC TB 4005 | Ch.CAN Bavanew's Time After Time × 1 | Ch.CAN Chriscendo Castle Rock × 1 |
Bavanew's Lady Medugorje | |||||
Shady Park Evening Star | Rock Star Of Oakridge | ||||
Wildwood's Peaches And Cream | |||||
Chrisden's Lil Ms. Marmalade TC 1013 | Chrisden's Lil Brutus PCC1869L5 | Ch.USA, Ch.CAN, Ch.PHL Tuscany's Bobbin Robbin × 3 | |||
Ch.CAN, Ch.PHL Chrisden's Lil Chebob × 2 | |||||
Valcopy Wakhan Liz Taylor | Ch.USA Valcopy Wakhan Valentino × 1 | ||||
Valcopy Wakhan Schiaparelli AKC TM737350/01 | |||||
Fon's Infinity Luck THKC TF11/0151 | Ch.USA Tim Sue's Luck Of Texican × 1 THKC TB0008 | Ch.USA Glen Iris Luckdragon × 1 | Ch.USA Glen Iris Castle Rock × 1 | ||
Ch.USA Glen Iris Lady Guenevere × 1 | |||||
Tim Sue's Hi Lights Surprise | Tim Sue's High Lights | ||||
Tim Sue's Duchess | |||||
Fon's Smile Sweetly THKC TD 1117 COI: 25 % | Pak Dome's Da-Li | Ch.CAN Bavanew's Time After Time × 1 | |||
Pak Dome's Pomelo | |||||
Fon's Golden Smiling Girl | Pak Dome's Da-Li | ||||
Fon's Sweet Lemon | |||||
Ch.RUS Sy Puppy Garden's Chaba-Kale × 1 RKF 2184408 | Fon's Lucky Junior THKC TE1421 | Ch.USA Tim Sue's Luck Of Texican × 1 THKC TB0008 | Ch.USA Glen Iris Luckdragon × 1 | Ch.USA Glen Iris Castle Rock × 1 | |
Ch.USA Glen Iris Lady Guenevere × 1 | |||||
Tim Sue's Hi Lights Surprise | Tim Sue's High Lights | ||||
Tim Sue's Duchess | |||||
Fon's Golden Fruity THKC TC4168 | Pak Dome's Da-Li | Ch.CAN Bavanew's Time After Time × 1 | |||
Pak Dome's Pomelo | |||||
Case's Creme De La Creme | Merimaur Case's Show Time | ||||
Erin's Cases Luv Angel | |||||
Tokie's Touch-And-Go YHKS TG 11\0018 | Ch.USA, Ch.THA Tokie Mercury × 2 THKC TE1216 | Ch.CAN, Ch.USA, Ch.PHL, Ch.MYS, Ch.THA Pak Dome's Every Time × 5 THKC TB 4005 | Ch.CAN Bavanew's Time After Time × 1 | ||
Shady Park Evening Star | |||||
Tokie Sweet Like Chocolate TC4145 | Ch.THA Pak Dome's Johnny Raptor × 1 | ||||
Chrisden's Lil Ms. Marmalade TC 1013 | |||||
Tokie's Queen Of Hearts | Ch.USA, Ch.PHL Jan-Le's Makin Trax To Pompeii × 2 | Ch.CAN Jan Le's Willie Makit × 1 | |||
Starfire's Poliana | |||||
Wyndlor Absolute | Нет данных | ||||
Нет данных | |||||
Вивьен Ли Из Каскада Грез RKF1836315 | Grand Ch.RUS, Ch.RUS, Ch.CLUB, JCh.RUS, Ch.RKF×4, Ch.INT Janesa's Touch of Elegance × 6 RKF1639442 AKC TR 20842301 COI: 3.125 % | Ch.USA Janesa's Hurrah For Sundown × 1 AKC TP02917501 | Ch.RUS, Ch.RKF, Ch.OANKOO, Ch.USA Jan-Shar's N Janesa's Hurrah × 4 | Ch.USA Tookeyes The Gold Smith × 1 AKC TN26480801 | Tookeys Welsh Gold |
Toybox Vanilla Ice At Tookeye's | |||||
Jan-Shar's Wildwood Flower | Jan-Shar's Home Brew | ||||
Unicorn's Sweet Pea Of Jan Shar | |||||
Janesa's For My Sake | Jan-Shar's The Terminator Of Janesa | Doo-Shay's Absolute | |||
Jan-Shar's Pretty As A Picture | |||||
Berry's Wee Heart Sugar Gold | Wee Heart's Strikes It Rich | ||||
Wee Heart's Sweet Carress | |||||
Janesa's Zeek N Ye Shall Find AKC TP31712003 | Ch.USA Sundown's Hide N Zeke Cd × 1 AKC TN86093701 HD-A | Janesa's N Jan-Shars Chance | Wee Heart's Glen Iris Talisman | ||
Janesa's Lots Of Kisses To Jan-Shar | |||||
Janesa's Traditional Trend Cd | Ch.USA Rock N Tradition Of Oakrige × 1 CKCSTB TD308703 | ||||
Janesa's Trend Wind | |||||
Janesa's Goodness Sake's Alive COI: 25 % | Janesa's For Keep-Sake | Jan-Shar's The Terminator Of Janesa | |||
Berry's Wee Heart Sugar Gold | |||||
Janesa's N Kacee's Girls Lets Go | Janesa's For Keep-Sake | ||||
Janesa's Big Berta At Kacees | |||||
Ch.RUS, JCh.RUS, Ch.RFLS Силин Дион Из Каскада Грёз × 3 COI: 3.125 % | Ch.RUS Гарольд × 1 RKF1093298 | Ch.RUS, Ch.PHL Stolanne's Chrisden Thor × 2 RKF0000314 AKC101868/04 PCCI1664L5 | Ch.USA Stolanne's Classique Comet × 1 | Ch.USA Bea Mary Hazy Day × 1 | |
Ch.USA Stolanne's Mystique Starlet × 1 | |||||
Ch.USA Stolanne's Golden Sparkler × 1 | Ch.USA Stolanne's Thunderbold Thor × 1 | ||||
Ch.USA Smyth's Golden Dream × 1 | |||||
Рупом Ванесса RKF0000770 | Ch.RUS Canton Crown Of Glory × 1 RKF0000573 PCC2002L5 | Ch.USA, Ch.PHL Jan-Shar's Harley Davidson × 2 | |||
Heiress of Canton | |||||
Ch.RUS, Ch.MYS Chrisden's Wizard Fairy × 2 RKF0000319 PCC1627L5 | Ch.PHL Bi-Mar's Sunny's Gee Whiz × 1 AKC 652712/02 PCC1232L5 | ||||
Cinnabar's Sugar Smack | |||||
Ch.RUS, Ch.RFLS Фрау Бель Элиза Из Каскада Грёз × 2 COI: 3.125 % | Ch.RUS, Ch.CLUB Рупом Голден Лaeн × 2 RKF0001147 | Ch.RUS Canton Crown Of Glory × 1 RKF0000573 PCC2002L5 | Ch.USA, Ch.PHL Jan-Shar's Harley Davidson × 2 | ||
Heiress of Canton | |||||
Ch.CLUB Pettistree Western Sunset × 1 RKF1039353 AKC348100/01 | Wee Heart's How The West Was Won | ||||
Pettistree Ruffles Of Gold | |||||
Виктория Из Каскада Грёз RKF0000751 | Ch.RUS, Ch.CLUB, JCh.CLUB, Ch.RKF, Ch.GEO, Ch.BGR Pettistree Hey You Bee × 6 RKF0000446 AKC374057/02 | Wee Heart's How The West Was Won | |||
Wee Heart's Flame N The Wind | |||||
Габриэлла RKF0000144 | Патрик | ||||
Рада |
spitz.su
Ch.RUS, Ch.RKF, Ch.CAN, Ch.USA, Ch.THA Tokie Top Performance × 5 RKF2101603 THKC E04111852 COI: 21.09375 % | Ch.CAN, Ch.USA, Ch.THA Tokie The Legend Continues × 3 THKC TG 11/0778 CKC 1086485 | Ch.USA, Ch.THA Tokie Mercury × 2 THKC TE1216 | Ch.CAN, Ch.USA, Ch.PHL, Ch.MYS, Ch.THA Pak Dome's Every Time × 5 THKC TB 4005 | Ch.CAN Bavanew's Time After Time × 1 | Ch.CAN Chriscendo Castle Rock × 1 |
spitz.su
Нет данных | |||||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | Нет данных | Нет данных | |||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | Нет данных | |||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных |
spitz.su
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | |||||
Нет данных | Нет данных | Нет данных | |||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | Нет данных | |||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных |
spitz.su